Best 15 Arts and Science Colleges in Tamilnadu – NIRF Ranking 2020
The National Institutional Ranking Framework (NIRF) was approved by the MHRD and launched by Honourable Minister of Human Resource Development on 29th September 2015.
The NIRF rankings for Arts and Science Colleges for the year 2020 has been released. It has ranked top 100 Best Arts and Science Colleges all over India out of which 31 are from the Sothern part of India – Tamil Nadu.
Ministry of Human Resources Development (MHRD), as per the National Institutional Ranking Framework (NIRF), has released the 2020 rankings for higher educational institutions, as per the various categories of higher educational institutions like Universities, Colleges, Engineering, Management, Architecture, Medical, Law and Pharmacy the rankings are published. The ranking methodology considers attributes such as
- Teaching, learning & Resources
- Research & Professional practice
- Graduation Outcomes
- Outreach & Inclusivity
- Perception
There are 31 Arts & Science colleges in Tamil Nadu that has made it to the list of Top 100 arts and science college in India. Tamil Nadu ranks #1 best state for best Arts & Science colleges by obtaining 31 places in NIRF top 100 ranking. Even the number of Engineering colleges from Tamil Nadu in top 100 All-India ranking list is higher.
Miranda House of University of Delhi is ranked the best college in India and Presidency College from Chennai is ranked the best college in Tamil Nadu. Here is the list of best Arts & Science colleges in Tamil Nadu.
In this post, we have listed out the top 15 best Arts and Science Colleges in Tamilnadu for your reference.
Best 15 Arts and Science Colleges in Tamilnadu – NIRF Ranking 2020
S.No | Name of the College | Location | Type | Affiliated to | Year Established | Tamilnadu | India |
1 | Presidency College | Chennai | Government | University of Madras | 1840 | 1 | 5 |
2 | Loyola College | Chennai | Aided | University of Madras | 1925 | 2 | 6 |
3 | PSGR Krishnammal College for Women | Coimbatore | Aided | Bharathiyar University | 1963 | 3 | 10 |
4 | Madras Christian College | Chennai | Aided | University of Madras | 1837 | 4 | 17 |
5 | Thiagarajar College | Madurai | Aided | Madurai Kamaraj University | 1949 | 5 | 22 |
6 | PSG College of Arts and Science | Coimbatore | Aided | Bharathiyar University | 1947 | 6 | 25 |
7 | Scott Christian College | Nagercoil | Aided | Manonmaniam Sundaranar University | 1893 | 7 | 27 |
8 | Sri Krishna Arts and Science College | Coimbatore | Private | Bharathiyar University | 1997 | 8 | 29 |
9 | St. Joseph’s College | Tiruchirappalli | Private | Bharathidasan University | 1844 | 9 | 31 |
10 | Madras School of Social Work | Chennai | Private | University of Madras | 1952 | 10 | 33 |
11 | Government Arts College | Coimbatore | Government | Bharathiyar University | 1868 | 11 | 34 |
12 | Women`s Christian College | Chennai | Private | University of Madras | 1915 | 12 | 38 |
13 | Bishop Heber College | Tiruchirappalli | Aided | Bharathidasan University | 1762-1925 | 13 | 39 |
14 | Queen Mary`s College | Chennai | Aided | University of Madras | 1914 | 14 | 41 |
15 | Ethiraj College for Women | Chennai | Private | University of Madras | 1948 | 15 | 46 |
The above rankings are available in the official website of NIRF
Check our other posts