Top 100 Engineering Colleges in India 2022 – Best Engineering Colleges in India
Top 100 Engineering Colleges in India – The ranking is based on rankings published by the Ministry of Human Resource Development (MHRD) Ranking, developed by the National Institute Ranking Framework (NIRF). Check out the top 100 engineering colleges in India.
Engineering is a popular stream of study among the youth of India. Every year, lakhs of students appear for the JEE Main to get admission in the best engineering colleges. The list of the best 100 engineering colleges compiled here is on the basis of factors like quality of students, research output, industry interface, refereed publications, and academic productivity.
There are several Private and Government engineering colleges that are also ranked as top engineering colleges in India based on placement except for IITs and NITs.
JEE Mains and JEE Advannced are the common entrance examination that may be required to join in most of these best engineering colleges in India.
Read Also : JEE Main 2022 Exam : Dates, Registration Form, Eligibility, Syllabus, Pattern
Top Engineering Colleges in India 2021 is a comprehensive list of the best Engineering Colleges in India. These colleges have a reputation in scores, placements and education quality but they are not set in any particular ranking in this article.
List of Top 100 Colleges in India
NIRF Ranking – Engineering Colleges 2021
NAME | City | state | Score | NIRF Ranking |
---|---|---|---|---|
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.05 | 1 |
Indian Institute of Technology Delhi | New Delhi | NCR | 85.36 | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 84.4 | 3 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 79.41 | 4 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.57 | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 74.57 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 70.87 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 63.92 | 8 |
Anna University | Chennai | Tamil Nadu | 63.12 | 9 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.62 | 10 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 59.80 | 11 |
Institute of Chemical Technology | Mumbai | Maharashtra | 59.73 | 12 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 59.35 | 13 |
Jadavpur University | Kolkata | West Bengal | 59.04 | 14 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 58.18 | 15 |
National Institute of Technology Rourkela | Rourkela | Odisha | 57.75 | 16 |
Indian Institute of Technology Bhubaneswar | Bhubaneshwar | Odisha | 56.80 | 17 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 56.46 | 18 |
Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 56.35 | 19 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 56.00 | 20 |
National Institute of Technology Karnataka | Surathkal | Karnataka | 55.25 | 21 |
Indian Institute of Technology Patna | Patna | Bihar | 54.86 | 22 |
Thapar Institute of Engineering and Technology | Patiala | Punjab | 54.73 | 23 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 54.32 | 24 |
Birla Institute of Technology & Science | Pilani | Rajasthan | 53.82 | 25 |
National Institute of Technology Warangal | Warangal | Telangana | 53.21 | 26 |
Jamia Millia Islamia | New Delhi | NCR | 53.13 | 27 |
National Institute of Technology Calicut | Kozikode | Kerala | 52.69 | 28 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 52.37 | 29 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.12 | 30 |
Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 51.27 | 31 |
Siksha `O` Anusandhan | Bhubaneshwar | Odisha | 50.39 | 32 |
Birla Institute of Technology | Ranchi | Jharkhand | 50.10 | 33 |
Delhi Technological University | New Delhi | NCR | 49.97 | 34 |
Amity University | Gautam Budhh Nagar | Uttar Pradesh | 49.03 | 35 |
SRM Institute of Science and Technology | Chennai | Tamil Nadu | 48.95 | 36 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 48.94 | 37 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 48.83 | 38 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 48.73 | 39 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 47.74 | 40 |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 47.58 | 41 |
Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 47.49 | 42 |
Manipal Institute of Technology | Manipal | Karnataka | 47.31 | 43 |
PSG College of Technology | Coimbatore | Tamil Nadu | 47.28 | 44 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 47.13 | 45 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 46.47 | 46 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 46.07 | 47 |
Kalinga Institute of Industrial Technology | Bhubaneshwar | Odisha | 45.94 | 48 |
College of Engineering | Pune | Maharashtra | 45.89 | 49 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 45.75 | 50 |
Indian Institute of Technology Silchar | Silchar | Assam | 45.61 | 51 |
Koneru Lakshmaiah Education Foundation University (KL College of Engineering) | Vaddeswaram | Andhra Pradesh | 45.38 | 52 |
Malviya National Institute of Technology | Jaipur | Rajasthan | 45. 20 | 53 |
Punjab University | Chandigarh | Chandigarh | 43.59 | 54 |
Indraprastha Institute of Information Technology | New Delhi | Delhi | 43.49 | 55 |
Thiyagaraja College of Engineering | Madurai | Tamil Nadu | 43.38 | 56 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 43. 929 | 57 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 41.88 | 58 |
College of Engineering Visakhapatnam | Visakhapatnam | Andhra Pradesh | 41.72 | 59 |
Indian Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 41.48 | 60 |
Kalasalingam Academy of Research and Higher Education | Srivilliputhur | Tamil Nadu | 41.26 | 61 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 40.98 | 62 |
RV College of Engineering | Bengaluru | Karnataka | 40.88 | 63 |
MS Ramaiah Institute of Technology | Bengaluru | Karnataka | 40.54 | 64 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 40.51 | 65 |
National Institute of Industrial Engineering | Mumbai | Maharashtra | 40.48 | 66 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 40.32 | 67 |
Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 40.10 | 68 |
BMS College of Engineering | Bengaluru | Karnataka | 39.67 | 69 |
National Institute of Technology Agartala | Agartala | Tripura | 39.53 | 70 |
College of Engineering | Thiruvananthapuram | Kerala | 39.42 | 71 |
Karunya Institute of Technology and Sciences | Coimbatore | eTamil Nadu | 39.37 | 72 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 39.21 | 73 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 39.09 | 74 |
Indian Institute of Information Technology, Design and Manufacturing Jabalpur | Jabalpur | Madhya Pradesh | 38.94 | 75 |
Pondicherry Engineering College | Puducherry | Pondicherry | 38.56 | 76 |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 38.55 | 77 |
PEC University of Technology | Chandigarh | Chandigarh | 38.42 | 78 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 37.98 | 79 |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 37.87 | 80 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 37.82 | 81 |
Indian Institute of Information Technology Allahabad | Allahabad | Uttar Pradesh | 37.74 | 82 |
University College of Engineering | Hyderabad | Telangana | 37.68 | 83 |
Dayalbagh Educational Institute | Agra | Uttar Pradesh | 37.59 | 84 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 37.32 | 85 |
Vel Tech Rangarajan Dr Sakunthala R&D Institute of Science and Technology | Chennai | Tamil Nadu | 37.22 | 86 |
National Institute of Technology Goa | Ponda | Goa | 37.06 | 87 |
Mepco schlenk Engineering College | Sivakasi | Tamil Nadu | 36.92 | 88 |
Sri Venkateswara University | Tirupati | Andhra Pradesh | 36.66 | 89 |
Government College of Technology | Coimbatore | Tamil Nadu | 36.42 | 90 |
Army Institute of Technology | Pune | Maharashtra | 36.39 | 91 |
Dhirubhai Ambani Institute Of Information and Communication Technology | Gandhinagar | Gujarat | 36.39 | 91 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 36.14 | 93 |
CV Raman college of engineering | Bhubaneswar | Odisha | 36.12 | 94 |
Hindustan Institute of Technology and | Chennai | Tamil Nadu | 36.11 | 95 |
Punjab Technical University | Kapurthala | Punjab | 35.99 | 96 |
Shri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 35.97 | 97 |
Bannari Amman Institute of Technology | Sathyamangalam | Tamil Nadu | 35.90 | 98 |
Kongu Engineering College | Perundurai | Tamil Nadu | 35.89 | 99 |
Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana | 35.86 | 100 |
See Also
- 10 BEST High Paying Artificial Intelligence Careers to Pursue in 2022
- Career Opportunities in Artificial Intelligence
- Resistors in Series and Parallel
- JEE Main 2022 Exam : Dates, Registration Form, Eligibility, Syllabus, Pattern
- TOP 20 B.TECH IN ARTIFICIAL INTELLIGENCE COLLEGES IN INDIA
- Best 15 Arts and Science Colleges in Tamilnadu – NIRF Ranking 2020